Trump and Congressional Republicans are asking communities to accept an insulting trade-off: gutting Medicaid and other lifelines for our communities to fund tax cuts for the ultra-wealthy and corporations.
The House budget plan, which passed 217-215, greenlights potential massive cuts to health care and long-term care for millions of Americans, including care workers, family caregivers, kids, people with disabilities, older adults in nursing homes, and other working families in our community. Read More about the Bill
State | House District | Elected Official | VOTE | CiA Aligned |
---|---|---|---|---|
AK | 1 | Nick Begich | YES | NOT ALIGNED |
AL | 1 | Barry Moore | YES | NOT ALIGNED |
2 | Shomari Figures | NO | ALIGNED | |
3 | Mike Rogers | YES | NOT ALIGNED | |
4 | Robert Aderholt | YES | NOT ALIGNED | |
5 | Dale Strong | YES | NOT ALIGNED | |
6 | Gary Palmer | YES | NOT ALIGNED | |
7 | Terri Sewell | NO | ALIGNED | |
AR | 1 | Rick Crawford | YES | NOT ALIGNED |
2 | French Hill | YES | NOT ALIGNED | |
3 | Steve Womack | YES | NOT ALIGNED | |
4 | Bruce Westerman | YES | NOT ALIGNED | |
AZ | 1 | David Schweikert | YES | NOT ALIGNED |
2 | Eli Crane | YES | NOT ALIGNED | |
3 | Yassamin Ansari | NO | ALIGNED | |
4 | Greg Stanton | NO | ALIGNED | |
5 | Andy Biggs | YES | NOT ALIGNED | |
6 | Juan Ciscomani | YES | NOT ALIGNED | |
7 | Raul Grijalva | DID NOT VOTE | DID NOT VOTE | |
8 | Abraham Hamadeh | YES | NOT ALIGNED | |
9 | Paul Gosar | YES | NOT ALIGNED | |
CA | 1 | Doug LaMalfa | YES | NOT ALIGNED |
2 | Jared Huffman | NO | ALIGNED | |
3 | Kevin Kiley | YES | NOT ALIGNED | |
4 | Mike Thompson | NO | ALIGNED | |
5 | Tom McClintock | YES | NOT ALIGNED | |
6 | Ami Bera | NO | ALIGNED | |
7 | Doris Matsui | NO | ALIGNED | |
8 | John Garamendi | NO | ALIGNED | |
9 | Josh Harder | NO | ALIGNED | |
10 | Mark DeSaulnier | NO | ALIGNED | |
11 | Nancy Pelosi | NO | ALIGNED | |
12 | Lateefah Simon | NO | ALIGNED | |
13 | Adam Gray | NO | ALIGNED | |
14 | Eric Swalwell | NO | ALIGNED | |
15 | Kevin Mullin | NO | ALIGNED | |
16 | Sam Liccardo | NO | ALIGNED | |
17 | Ro Khanna | NO | ALIGNED | |
18 | Zoe Lofgren | NO | ALIGNED | |
19 | Jimmy Panetta | NO | ALIGNED | |
20 | Vince Fong | YES | NOT ALIGNED | |
21 | Jim Costa | NO | ALIGNED | |
22 | David G. Valadao | YES | NOT ALIGNED | |
23 | Jay Obernolte | YES | NOT ALIGNED | |
24 | Salud Carbajal | NO | ALIGNED | |
25 | Raul Ruiz | NO | ALIGNED | |
26 | Julia Brownley | NO | ALIGNED | |
27 | George Whitesides | NO | ALIGNED | |
28 | Judy Chu | NO | ALIGNED | |
29 | Luz Maria Rivas | NO | ALIGNED | |
30 | Laura Friedman | NO | ALIGNED | |
31 | Gil Cisneros | NO | ALIGNED | |
32 | Brad Sherman | NO | ALIGNED | |
33 | Pete Aguilar | NO | ALIGNED | |
34 | Jimmy Gomez | NO | ALIGNED | |
35 | Norma Torres | NO | ALIGNED | |
36 | Ted Lieu | NO | ALIGNED | |
37 | Sydney Kamlager-Dove | NO | ALIGNED | |
38 | Linda Sánchez | NO | ALIGNED | |
39 | Mark Takano | NO | ALIGNED | |
40 | Young Kim | YES | NOT ALIGNED | |
41 | Ken Calvert | YES | NOT ALIGNED | |
42 | Robert Garcia | NO | ALIGNED | |
43 | Maxine Waters | NO | ALIGNED | |
44 | Nanette Barragán | NO | ALIGNED | |
45 | Michelle Steel | YES | NOT ALIGNED | |
46 | Lou Correa | NO | ALIGNED | |
47 | Dave Min | NO | ALIGNED | |
48 | Darrell Issa | YES | NOT ALIGNED | |
49 | Mike Levin | NO | ALIGNED | |
50 | Scott Peters | NO | ALIGNED | |
51 | Sara Jacobs | NO | ALIGNED | |
52 | Juan Vargas | NO | ALIGNED | |
CO | 1 | Diana DeGette | NO | ALIGNED |
2 | Joe Neguse | NO | ALIGNED | |
3 | Jeff Hurd | YES | NOT ALIGNED | |
4 | Lauren Boebert | YES | NOT ALIGNED | |
5 | Jeff Crank | YES | NOT ALIGNED | |
6 | Jason Crow | NO | ALIGNED | |
7 | Brittany Pettersen | NO | ALIGNED | |
8 | Gabe Evans | YES | NOT ALIGNED | |
CT | 1 | John Larson | NO | ALIGNED |
2 | Joe Courtney | NO | ALIGNED | |
3 | Rosa L. DeLauro | NO | ALIGNED | |
4 | Jim Himes | NO | ALIGNED | |
5 | Jahana Hayes | NO | ALIGNED | |
DC | ||||
DE | 1 | Sarah McBride | NO | ALIGNED |
FL | 2 | Neal Dunn | YES | NOT ALIGNED |
3 | Kat Cammack | YES | NOT ALIGNED | |
4 | Aaron Bean | YES | NOT ALIGNED | |
5 | John Rutherford | YES | NOT ALIGNED | |
6 | Michael Waltz | YES | NOT ALIGNED | |
7 | Cory Mills | YES | NOT ALIGNED | |
8 | Mike Haridopolos | YES | NOT ALIGNED | |
9 | Darren Soto | NO | ALIGNED | |
10 | Maxwell Alejandro Frost | NO | ALIGNED | |
11 | Daniel Webster | YES | NOT ALIGNED | |
12 | Gus M. Bilirakis | YES | NOT ALIGNED | |
13 | Anna Paulina Luna | YES | NOT ALIGNED | |
14 | Kathy Castor | NO | ALIGNED | |
15 | Laurel Lee | YES | NOT ALIGNED | |
16 | Vern Buchanan | YES | NOT ALIGNED | |
17 | Greg Steube | YES | NOT ALIGNED | |
18 | Scott Franklin | YES | NOT ALIGNED | |
19 | Byron Donalds | YES | NOT ALIGNED | |
20 | Sheila Cherfilus-McCormick | NO | ALIGNED | |
21 | Brian Mast | YES | NOT ALIGNED | |
22 | Lois Frankel | NO | ALIGNED | |
23 | Jared Evan Moskowitz | NO | ALIGNED | |
24 | Frederica S. Wilson | NO | ALIGNED | |
25 | Debbie Wasserman Schultz | NO | ALIGNED | |
26 | Mario Diaz-Balart | YES | NOT ALIGNED | |
27 | Maria Elvira Salazar | YES | NOT ALIGNED | |
28 | Carlos Gimenez | YES | NOT ALIGNED | |
GA | 1 | Earl Carter | YES | NOT ALIGNED |
2 | Sanford Bishop Jr. | NO | ALIGNED | |
3 | Brian Jack | YES | NOT ALIGNED | |
4 | Hank Johnson | NO | ALIGNED | |
5 | Nikema Williams | NO | ALIGNED | |
6 | Lucy McBath | NO | ALIGNED | |
7 | Rich McCormick | YES | NOT ALIGNED | |
8 | Austin Scott | YES | NOT ALIGNED | |
9 | Andrew Clyde | YES | NOT ALIGNED | |
10 | Mike Collins | YES | NOT ALIGNED | |
11 | Barry Loudermilk | YES | NOT ALIGNED | |
12 | Rick Allen | YES | NOT ALIGNED | |
13 | David Scott | NO | ALIGNED | |
14 | Marjorie Taylor Greene | YES | NOT ALIGNED | |
HI | 1 | Ed Case | NO | ALIGNED |
2 | Jill Tokuda | NO | ALIGNED | |
IA | 1 | Mariannette Miller-Meeks | YES | NOT ALIGNED |
2 | Ashley Hinson | YES | NOT ALIGNED | |
3 | Zach Nunn | YES | NOT ALIGNED | |
4 | Randy Feenstra | YES | NOT ALIGNED | |
ID | 1 | Russ Fulcher | YES | NOT ALIGNED |
2 | Michael K. Simpson | YES | NOT ALIGNED | |
IL | 1 | Jonathan Jackson | NO | ALIGNED |
2 | Robin Kelly | NO | ALIGNED | |
3 | Delia Ramirez | NO | ALIGNED | |
4 | Jesus Garcia | NO | ALIGNED | |
5 | Mike Quigley | NO | ALIGNED | |
6 | Sean Casten | NO | ALIGNED | |
7 | Danny K. Davis | NO | ALIGNED | |
8 | Raja Krishnamoorthi | NO | ALIGNED | |
9 | Jan Schakowsky | NO | ALIGNED | |
10 | Brad Schneider | NO | ALIGNED | |
11 | Bill Foster | NO | ALIGNED | |
12 | Mike Bost | YES | NOT ALIGNED | |
13 | Nikki Budzinski | NO | ALIGNED | |
14 | Lauren Underwood | NO | ALIGNED | |
15 | Mary Miller | YES | NOT ALIGNED | |
16 | Darin LaHood | YES | NOT ALIGNED | |
17 | Eric Sorensen | NO | ALIGNED | |
IN | 1 | Frank Mrvan | NO | ALIGNED |
2 | Rudy Yakym | YES | NOT ALIGNED | |
3 | Marlin A. Stutzman | YES | NOT ALIGNED | |
4 | Jim Baird | YES | NOT ALIGNED | |
5 | Victoria Spartz | YES | NOT ALIGNED | |
6 | Jefferson Shreve | YES | NOT ALIGNED | |
7 | André Carson | NO | ALIGNED | |
8 | Mark Messmer | YES | NOT ALIGNED | |
9 | Erin Houchin | YES | NOT ALIGNED | |
KS | 1 | Tracey Mann | YES | NOT ALIGNED |
2 | Derek Schmidt | YES | NOT ALIGNED | |
3 | Sharice Davids | NO | ALIGNED | |
4 | Ron Estes | YES | NOT ALIGNED | |
KY | 1 | James Comer Jr. | YES | NOT ALIGNED |
2 | Brett Guthrie | YES | NOT ALIGNED | |
3 | Morgan McGarvey | NO | ALIGNED | |
4 | Thomas Massie | NO | NOT ALIGNED | |
5 | Hal Rogers | YES | NOT ALIGNED | |
6 | Andy Barr | YES | NOT ALIGNED | |
LA | 1 | Steve Scalise | YES | NOT ALIGNED |
2 | Troy Carter | NO | ALIGNED | |
3 | Clay Higgins | YES | NOT ALIGNED | |
4 | Mike Johnson | YES | NOT ALIGNED | |
5 | Julia Letlow | YES | NOT ALIGNED | |
6 | Cleo Fields | NO | ALIGNED | |
MA | 1 | Richard Neal | NO | ALIGNED |
2 | Jim McGovern | NO | ALIGNED | |
3 | Lori Trahan | NO | ALIGNED | |
4 | Jake Auchincloss | NO | ALIGNED | |
5 | Katherine Clark | NO | ALIGNED | |
6 | Seth Moulton | NO | ALIGNED | |
7 | Ayanna Pressley | NO | ALIGNED | |
8 | Stephen Lynch | NO | ALIGNED | |
9 | Bill Keating | NO | ALIGNED | |
MD | 1 | Andrew Harris | YES | NOT ALIGNED |
2 | John Olszewski Jr. | NO | ALIGNED | |
3 | Sarah Elfreth | NO | ALIGNED | |
4 | Glenn Ivey | NO | ALIGNED | |
5 | Steny Hoyer | NO | ALIGNED | |
6 | April McClain-Delaney | NO | ALIGNED | |
7 | Kweisi Mfume | NO | ALIGNED | |
8 | Jamie Raskin | NO | ALIGNED | |
ME | 1 | Chellie Pingree | NO | ALIGNED |
2 | Jared Golden | NO | ALIGNED | |
MI | 1 | Jack Bergman | YES | NOT ALIGNED |
2 | John Moolenaar | YES | NOT ALIGNED | |
3 | Hillary Scholten | NO | ALIGNED | |
4 | Bill Huizenga | YES | NOT ALIGNED | |
5 | Tim Walberg | YES | NOT ALIGNED | |
6 | Debbie Dingell | NO | ALIGNED | |
7 | Tom Barrett | YES | NOT ALIGNED | |
8 | Kristen McDonald Rivet | NO | ALIGNED | |
9 | Lisa McClain | YES | NOT ALIGNED | |
10 | John James | YES | NOT ALIGNED | |
11 | Haley Stevens | NO | ALIGNED | |
12 | Rashida Tlaib | NO | ALIGNED | |
13 | Shri Thanedar | NO | ALIGNED | |
MN | 1 | Brad Finstad | YES | NOT ALIGNED |
2 | Angie Craig | NO | ALIGNED | |
3 | Kelly Morrison | NO | ALIGNED | |
4 | Betty McCollum | NO | ALIGNED | |
5 | Ilhan Omar | NO | ALIGNED | |
6 | Tom Emmer | YES | NOT ALIGNED | |
7 | Michelle Fischbach | YES | NOT ALIGNED | |
8 | Pete Stauber | YES | NOT ALIGNED | |
MO | 1 | Wesley Bell | NO | ALIGNED |
2 | Ann Wagner | YES | NOT ALIGNED | |
3 | Bob Onder | YES | NOT ALIGNED | |
4 | Mark Alford | YES | NOT ALIGNED | |
5 | Emanuel Cleaver | NO | ALIGNED | |
6 | Sam Graves | YES | NOT ALIGNED | |
7 | Eric Burlison | YES | NOT ALIGNED | |
8 | Jason Smith | YES | NOT ALIGNED | |
MS | 1 | Trent Kelly | YES | NOT ALIGNED |
2 | Bennie Thompson | NO | ALIGNED | |
3 | Michael Guest | YES | NOT ALIGNED | |
4 | Mike Ezell | YES | NOT ALIGNED | |
MT | 1 | Ryan K. Zinke | YES | NOT ALIGNED |
2 | Troy Downing | YES | NOT ALIGNED | |
NC | 1 | Donald Davis | NO | ALIGNED |
2 | Deborah Ross | NO | ALIGNED | |
3 | Gregory Murphy | YES | NOT ALIGNED | |
4 | Valerie Foushee | NO | ALIGNED | |
5 | Virginia Foxx | YES | NOT ALIGNED | |
6 | Addison McDowell | YES | NOT ALIGNED | |
7 | David Rouzer | YES | NOT ALIGNED | |
8 | Mark Harris | YES | NOT ALIGNED | |
9 | Richard Hudson | YES | NOT ALIGNED | |
10 | Pat Harrigan | YES | NOT ALIGNED | |
11 | Chuck Edwards | YES | NOT ALIGNED | |
12 | Alma Adams | NO | ALIGNED | |
13 | Brad Knott | YES | NOT ALIGNED | |
14 | Timothy K. Moore | YES | NOT ALIGNED | |
ND | 1 | Julie Fedorchak | YES | NOT ALIGNED |
NE | 1 | Mike Flood | YES | NOT ALIGNED |
2 | Don Bacon | YES | NOT ALIGNED | |
3 | Adrian Smith | YES | NOT ALIGNED | |
NH | 1 | Chris Pappas | NO | ALIGNED |
2 | Maggie Goodlander | NO | ALIGNED | |
NJ | 1 | Donald Norcross | NO | ALIGNED |
2 | Jeff Van Drew | YES | NOT ALIGNED | |
3 | Herbert C. Conaway Jr. | NO | ALIGNED | |
4 | Chris Smith | YES | NOT ALIGNED | |
5 | Josh Gottheimer | NO | ALIGNED | |
6 | Frank Pallone Jr. | NO | ALIGNED | |
7 | Thomas Kean Jr. | YES | NOT ALIGNED | |
8 | Robert Menendez Jr. | NO | ALIGNED | |
9 | Nellie Pou | NO | ALIGNED | |
10 | LaMonica McIver | NO | ALIGNED | |
11 | Mikie Sherrill | NO | ALIGNED | |
12 | Bonnie Watson Coleman | NO | ALIGNED | |
NM | 1 | Melanie Ann Stansbury | NO | ALIGNED |
2 | Gabriel Vasquez | NO | ALIGNED | |
3 | Teresa Leger Fernandez | NO | ALIGNED | |
NV | 1 | Dina Titus | NO | ALIGNED |
2 | Mark Amodei | YES | NOT ALIGNED | |
3 | Susie Lee | NO | ALIGNED | |
4 | Steven Horsford | NO | ALIGNED | |
NY | 1 | Nicholas J. LaLota | YES | NOT ALIGNED |
2 | Andrew Garbarino | YES | NOT ALIGNED | |
3 | Tom Suozzi | NO | ALIGNED | |
4 | Laura Gillen | NO | ALIGNED | |
5 | Gregory W. Meeks | NO | ALIGNED | |
6 | Grace Meng | NO | ALIGNED | |
7 | Nydia Velazquez | NO | ALIGNED | |
8 | Hakeem Jeffries | NO | ALIGNED | |
9 | Yvette D. Clarke | NO | ALIGNED | |
10 | Daniel Goldman | NO | ALIGNED | |
11 | Nicole Malliotakis | YES | NOT ALIGNED | |
12 | Jerrold Nadler | NO | ALIGNED | |
13 | Adriano Espaillat | NO | ALIGNED | |
14 | Alexandria Ocasio-Cortez | NO | ALIGNED | |
15 | Ritchie Torres | NO | ALIGNED | |
16 | George Latimer | NO | ALIGNED | |
17 | Michael Lawler | YES | NOT ALIGNED | |
18 | Pat Ryan | NO | ALIGNED | |
19 | Josh Riley | NO | ALIGNED | |
20 | Paul Tonko | NO | ALIGNED | |
21 | Elise Stefanik | YES | NOT ALIGNED | |
22 | John Mannion | NO | ALIGNED | |
23 | Nick Langworthy | YES | NOT ALIGNED | |
24 | Claudia Tenney | YES | NOT ALIGNED | |
25 | Joseph Morelle | NO | ALIGNED | |
26 | Timothy M. Kennedy | NO | ALIGNED | |
OH | 1 | Greg Landsman | NO | ALIGNED |
2 | David Taylor | YES | NOT ALIGNED | |
3 | Joyce Beatty | NO | ALIGNED | |
4 | Jim Jordan | YES | NOT ALIGNED | |
5 | Bob Latta | YES | NOT ALIGNED | |
6 | Michael Rulli | YES | NOT ALIGNED | |
7 | Max Miller | YES | NOT ALIGNED | |
8 | Warren Davidson | YES | NOT ALIGNED | |
9 | Marcy Kaptur | NO | ALIGNED | |
10 | Michael Turner | YES | NOT ALIGNED | |
11 | Shontel Brown | NO | ALIGNED | |
12 | Troy Balderson | YES | NOT ALIGNED | |
13 | Emilia Sykes | NO | ALIGNED | |
14 | David Joyce | YES | NOT ALIGNED | |
15 | Mike Carey | YES | NOT ALIGNED | |
OK | 1 | Kevin Hern | YES | NOT ALIGNED |
2 | Josh Brecheen | YES | NOT ALIGNED | |
3 | Frank Lucas | YES | NOT ALIGNED | |
4 | Tom Cole | YES | NOT ALIGNED | |
5 | Stephanie Bice | YES | NOT ALIGNED | |
OR | 1 | Suzanne Bonamici | NO | ALIGNED |
2 | Cliff Bentz | YES | NOT ALIGNED | |
3 | Maxine Dexter | NO | ALIGNED | |
4 | Val Hoyle | NO | ALIGNED | |
5 | Janelle Bynum | NO | ALIGNED | |
6 | Andrea Salinas | NO | ALIGNED | |
PA | 1 | Brian Fitzpatrick | YES | NOT ALIGNED |
2 | Brendan Boyle | NO | ALIGNED | |
3 | Dwight Evans | NO | ALIGNED | |
4 | Madeleine Dean | NO | ALIGNED | |
5 | Mary Gay Scanlon | NO | ALIGNED | |
6 | Chrissy Houlahan | NO | ALIGNED | |
7 | Ryan Mackenzie | YES | NOT ALIGNED | |
8 | Rob Bresnahan Jr. | YES | NOT ALIGNED | |
9 | Dan Meuser | YES | NOT ALIGNED | |
10 | Scott Perry | YES | NOT ALIGNED | |
11 | Lloyd Smucker | YES | NOT ALIGNED | |
12 | Summer Lee | NO | ALIGNED | |
13 | John Joyce | YES | NOT ALIGNED | |
14 | Guy Reschenthaler | YES | NOT ALIGNED | |
15 | Glenn Thompson | YES | NOT ALIGNED | |
16 | Mike Kelly | YES | NOT ALIGNED | |
17 | Chris Deluzio | NO | ALIGNED | |
RI | 1 | Gabe Amo | NO | ALIGNED |
2 | Seth Magaziner | NO | ALIGNED | |
SC | 1 | Nancy Mace | YES | NOT ALIGNED |
2 | Joe Wilson | YES | NOT ALIGNED | |
3 | Sheri Biggs | YES | NOT ALIGNED | |
4 | William Timmons | YES | NOT ALIGNED | |
5 | Ralph Norman | YES | NOT ALIGNED | |
6 | James Clyburn | NO | ALIGNED | |
7 | Russell Fry | YES | NOT ALIGNED | |
SD | 1 | Dusty Johnson | YES | NOT ALIGNED |
TN | 1 | Diana Harshbarger | YES | NOT ALIGNED |
2 | Tim Burchett | YES | NOT ALIGNED | |
3 | Charles J. Fleischmann | YES | NOT ALIGNED | |
4 | Scott DesJarlais | YES | NOT ALIGNED | |
5 | Andy Ogles | YES | NOT ALIGNED | |
6 | John Rose | YES | NOT ALIGNED | |
7 | Mark Green | YES | NOT ALIGNED | |
8 | David Kustoff | YES | NOT ALIGNED | |
9 | Steve Cohen | NO | ALIGNED | |
TX | 1 | Nathaniel Moran | YES | NOT ALIGNED |
2 | Daniel Crenshaw | YES | NOT ALIGNED | |
3 | Keith Self | YES | NOT ALIGNED | |
4 | Pat Fallon | YES | NOT ALIGNED | |
5 | Lance Gooden | YES | NOT ALIGNED | |
6 | Jake Ellzey | YES | NOT ALIGNED | |
7 | Lizzie Pannill Fletcher | NO | ALIGNED | |
8 | Morgan Luttrell | YES | NOT ALIGNED | |
9 | Al Green | NO | ALIGNED | |
10 | Michael McCaul | YES | NOT ALIGNED | |
11 | August Pfluger | YES | NOT ALIGNED | |
12 | Craig Goldman | YES | NOT ALIGNED | |
13 | Ronny L. Jackson | YES | NOT ALIGNED | |
14 | Randy Weber | YES | NOT ALIGNED | |
15 | Monica De La Cruz | YES | NOT ALIGNED | |
16 | Veronica Escobar | NO | ALIGNED | |
17 | Pete Sessions | YES | NOT ALIGNED | |
18 | Sylvester Turner | NO | ALIGNED | |
19 | Jodey Arrington | YES | NOT ALIGNED | |
20 | Joaquin Castro | NO | ALIGNED | |
21 | Chip Roy | YES | NOT ALIGNED | |
22 | Troy Nehls | YES | NOT ALIGNED | |
23 | Tony Gonzales | YES | NOT ALIGNED | |
24 | Beth Van Duyne | YES | NOT ALIGNED | |
25 | Roger Williams | YES | NOT ALIGNED | |
26 | Brandon Gill | YES | NOT ALIGNED | |
27 | Michael Cloud | YES | NOT ALIGNED | |
28 | Henry Cuellar | NO | ALIGNED | |
29 | Sylvia Garcia | NO | ALIGNED | |
30 | Jasmine Crockett | NO | ALIGNED | |
31 | John Carter | YES | NOT ALIGNED | |
32 | Julie Johnson | NO | ALIGNED | |
33 | Marc Veasey | NO | ALIGNED | |
34 | Vicente Gonzalez Jr. | NO | ALIGNED | |
35 | Greg Casar | NO | ALIGNED | |
36 | Brian Babin | YES | NOT ALIGNED | |
37 | Lloyd Doggett | NO | ALIGNED | |
38 | Wesley Hunt | YES | NOT ALIGNED | |
UT | 1 | Blake Moore | YES | NOT ALIGNED |
2 | Celeste Maloy | YES | NOT ALIGNED | |
3 | Mike Kennedy | YES | NOT ALIGNED | |
4 | Burgess Owens | YES | NOT ALIGNED | |
VA | 1 | Robert J. Wittman | YES | NOT ALIGNED |
2 | Jennifer Kiggans | YES | NOT ALIGNED | |
3 | Robert C. Scott | NO | ALIGNED | |
4 | Jennifer McClellan | NO | ALIGNED | |
5 | John McGuire | YES | NOT ALIGNED | |
6 | Benjamin Lee Cline | YES | NOT ALIGNED | |
7 | Eugene Vindman | NO | ALIGNED | |
8 | Donald Sternoff Beyer Jr. | NO | ALIGNED | |
9 | H. Morgan Griffith | YES | NOT ALIGNED | |
10 | Suhas Subramanyam | NO | ALIGNED | |
11 | Gerald Edward Connolly | NO | ALIGNED | |
VT | 1 | Becca Balint | NO | ALIGNED |
WA | 1 | Suzan DelBene | NO | ALIGNED |
2 | Rick Larsen | NO | ALIGNED | |
3 | Marie Gluesenkamp Pérez | NO | ALIGNED | |
4 | Dan Newhouse | YES | NOT ALIGNED | |
5 | Michael Baumgartner | YES | NOT ALIGNED | |
6 | Emily Randall | NO | ALIGNED | |
7 | Pramila Jayapal | NO | ALIGNED | |
8 | Kim Schrier | NO | ALIGNED | |
9 | D. Adam Smith | NO | ALIGNED | |
10 | Marilyn Strickland | NO | ALIGNED | |
WI | 1 | Bryan Steil | YES | NOT ALIGNED |
2 | Mark Pocan | NO | ALIGNED | |
3 | Derrick Van Orden | YES | NOT ALIGNED | |
4 | Gwen Moore | NO | ALIGNED | |
5 | Scott Fitzgerald | YES | NOT ALIGNED | |
6 | Glenn Grothman | YES | NOT ALIGNED | |
7 | Tom Tiffany | YES | NOT ALIGNED | |
8 | Tony Wied | YES | NOT ALIGNED | |
WV | 1 | Carol Miller | YES | NOT ALIGNED |
2 | Riley Moore | YES | NOT ALIGNED | |
WY | 1 | Harriet Hageman | YES | NOT ALIGNED |
The Republican House budget plan includes a permanent extension of the 2017 Trump tax law that gave substantially more tax cuts to billionaires and left working families behind. Instead of lowering costs for families and workers, it would force cuts to critical programs like Medicaid and funnel billions of dollars to private detention contractors in order to deport hard working parents and caregivers in our communities. This budget will kick working people, children, and people with disabilities off their healthcare and drive up costs for middle class families who are already struggling to make ends meet. The winners in the House Republican budget are the billionaire donors and big corporations who bankroll Republicans so that legislation like this will pass – instead of using your taxpayer dollars to make sure every family has access to the quality, affordable care they need.
Who does the proposal hurt?
Helpful resources:
Care in Action has never backed down from a fight, and we won’t start now. Become a Care in Action member today to fight with us to protect care and to keep our loved ones safe in our communities.