Trump and Congressional Republicans are asking communities to accept an insulting trade-off: gutting Medicaid and other resources for our communities in exchange for tax cuts and giveaways that would siphon trillions of dollars to benefit the ultra-wealthy and corporations.
The Senate budget plan, which was passed 52-48, is the first of two bills that looks to gut health care and education to fund tax breaks for billionaires. Read More about the Bill
State | Elected | VOTE | CiA Aligned |
---|---|---|---|
AK | Sen. Murkowski (R) | YES | NOT ALIGNED |
Sen. Sullivan (R) | YES | NOT ALIGNED | |
AL | Sen. Britt (R) | YES | NOT ALIGNED |
Sen. Tuberville (R) | YES | NOT ALIGNED | |
AR | Sen. Boozman (R) | YES | NOT ALIGNED |
Sen. Cotton (R) | YES | NOT ALIGNED | |
AZ | Sen. Kelly (D) | NO | ALIGNED |
Sen. Gallego (D) | NO | ALIGNED | |
CA | Sen. Schiff (D) | NO | ALIGNED |
Sen. Padilla (D) | NO | ALIGNED | |
CO | Sen. Bennet (D) | NO | ALIGNED |
Sen. Hickenlooper (D) | NO | ALIGNED | |
CT | Sen. Blumenthal (D) | NO | ALIGNED |
Sen. Murphy (D) | NO | ALIGNED | |
DE | Sen. Blunt-Rochester (D) | NO | ALIGNED |
Sen. Coons (D) | NO | ALIGNED | |
FL | Sen. Rubio (R) | YES | NOT ALIGNED |
Sen. Scott (R) | YES | NOT ALIGNED | |
GA | Sen. Ossoff (D) | NO | ALIGNED |
Sen Warnock (D) | NO | ALIGNED | |
HI | Sen. Hirono (D) | NO | ALIGNED |
Sen. Schatz (D) | NO | ALIGNED | |
IA | Joni Ernst (R) | YES | NOT ALIGNED |
Chuck Grassley (R) | YES | NOT ALIGNED | |
ID | Sen. Crapo (R) | YES | NOT ALIGNED |
Sen. Risch (R) | YES | NOT ALIGNED | |
IL | Sen. Duckworth (D) | NO | ALIGNED |
Sen. Durbin (D) | NO | ALIGNED | |
IN | Sen. Banks (R) | YES | NOT ALIGNED |
Sen. Young (R) | YES | NOT ALIGNED | |
KS | Sen. Marshall (R) | YES | NOT ALIGNED |
Sen. Moran (R) | YES | NOT ALIGNED | |
KY | Sen. McConell (R) | YES | NOT ALIGNED |
Sen. Paul (R) | YES | NOT ALIGNED | |
LA | Sen. Cassidy (R) | YES | NOT ALIGNED |
Sen. Kennedy (R) | YES | NOT ALIGNED | |
MA | Sen. Markey (D) | NO | ALIGNED |
Sen. Warren (D) | NO | ALIGNED | |
MD | Sen. Alsobrooks (D) | NO | ALIGNED |
Sen. Van Hollen (D) | NO | ALIGNED | |
ME | Sen. Collins (R) | YES | NOT ALIGNED |
Sen. King Jr (I) | NO | ALIGNED | |
MI | Sen. Peters (D) | NO | ALIGNED |
Sen. Slotkin(D) | NO | ALIGNED | |
MN | Sen. Klobuchar (D) | NO | ALIGNED |
Sen. Smith (D) | NO | ALIGNED | |
MO | Sen. Hawley (R) | YES | NOT ALIGNED |
Sen. Schmitt (R) | YES | NOT ALIGNED | |
MS | Sen. Hyde-Smith (R) | YES | NOT ALIGNED |
Sen. Wicker (R) | YES | NOT ALIGNED | |
MT | Sen. Daines (R) | YES | NOT ALIGNED |
Sen. Sheehy (R) | YES | NOT ALIGNED | |
NC | Sen. Tillis (R) | YES | NOT ALIGNED |
Sen. Budd (R) | YES | NOT ALIGNED | |
ND | Sen. Cramer (R) | YES | NOT ALIGNED |
Sen. Hoeven (R) | YES | NOT ALIGNED | |
NE | Sen. Fischer (R) | YES | NOT ALIGNED |
Sen. Ricketts (R) | YES | NOT ALIGNED | |
NH | Sen. Hassan (D) | NO | ALIGNED |
Sen. Shaheen (D) | NO | ALIGNED | |
NJ | Sen. Booker (D) | NO | ALIGNED |
Sen. Kim (D) | NO | ALIGNED | |
NM | Sen. Heinrich (D) | NO | ALIGNED |
Sen. Luján (D) | NO | ALIGNED | |
NV | Sen. Masto Cortez (D) | NO | ALIGNED |
Sen. Rosen (D) | NO | ALIGNED | |
NY | Sen. Gillibrand (D) | NO | ALIGNED |
Sen. Schumer (D) | NO | ALIGNED | |
OH | Sen. Moreno (R) | YES | NOT ALIGNED |
Sen. Vance (R) | YES | NOT ALIGNED | |
OK | Sen. Lankford (R) | YES | NOT ALIGNED |
Sen. Mullin (R) | YES | NOT ALIGNED | |
OR | Sen. Merkley (D) | NO | ALIGNED |
Sen. Wyden (D) | NO | ALIGNED | |
PA | Sen. McCormick (R) | YES | NOT ALIGNED |
Sen. Fetterman (D) | NO | ALIGNED | |
RI | Sen. Reed (D) | NO | ALIGNED |
Sen. Whitehouse (D) | NO | ALIGNED | |
SC | Sen. Graham (R) | YES | NOT ALIGNED |
Sen. Scott (R) | YES | NOT ALIGNED | |
SD | Sen. Rounds (R) | YES | NOT ALIGNED |
Sen. Thune (R) | YES | NOT ALIGNED | |
TN | Sen. Blackburn (R) | YES | NOT ALIGNED |
Sen. Hagerty (R) | YES | NOT ALIGNED | |
TX | Sen. Cornyn (R) | YES | NOT ALIGNED |
Sen. Cruz (R) | YES | NOT ALIGNED | |
UT | Sen. Lee (R) | YES | NOT ALIGNED |
Sen.Curtis (R) | YES | NOT ALIGNED | |
VA | Sen. Kaine (D) | NO | ALIGNED |
Sen. Warner (D) | NO | ALIGNED | |
VT | Sen. Sanders (I) | NO | ALIGNED |
Sen. Welch (D) | NO | ALIGNED | |
WA | Sen. Cantwell (D) | NO | ALIGNED |
Sen. Murray (D) | NO | ALIGNED | |
WI | Sen. Baldwin (D) | NO | ALIGNED |
Sen. Johnson (R) | YES | NOT ALIGNED | |
WV | Jim Justice (R) | YES | NOT ALIGNED |
Shelly Moore Capito (R) | YES | NOT ALIGNED | |
WY | Sen. Barrasso (R) | YES | NOT ALIGNED |
Sen. Lummis (R) | YES | NOT ALIGNED |
The Senate budget resolution authorizes offsets to approximately $340 billion in spending, including potential cuts to Medicaid and other essential healthcare programs. This Senate plan is the first step in Republicans’ larger scheme to gut healthcare and education to fund tax breaks for billionaires. Their plan will separate families and target caregivers who are essential parts of our community and our economy.
We will continue to provide more information as the House and Senate align on a single budget plan.
Who does the proposal hurt?
What happens next:
Now that both the Senate and the House have passed versions of their budget, they are entering negotiations to finalize the legislation. Senate Republicans have stated that this two-bill strategy is only a backup to the House bill, which Trump has endorsed and called “one big beautiful bill.” However, 71% of Trump supporters oppose the cuts to programs such as Medicaid and SNAP, and we must continue to remind Republican lawmakers of this. We must continue to raise public scrutiny regarding Republicans’ disagreements on the budgets.
Helpful resources:
CCW I Senate Budget Resolution Statement
Care in Action has never backed down from a fight, and we won’t start now. Become a Care in Action member today to fight with us to protect care and to keep our loved ones safe in our communities.